4000 Series Engine with fan and radiator (940-1300kW)
Brief Introduction
Series 4000 long-stroke diesel engine is designed and developed according to the current domestic and foreign internal combustion engine industry development situation, combining with Austria AVL simulation analysis software from Liszt, and combining with its own years of product research and development experience and cooperation with domestic universities and research institutions.The dynamic performance, economic performance, reliable performance and other indicators of the product have reached the international level, with the characteristics of compact shape, simple operation and maintenance, high power index ,it can match 50Hz and 60Hz frequency operated motor and meet various power needs.
Technical Characteristic
Engine model | BL12V190PZL-1 | BL12V190PZL-2 | BL12V190PZL-3 | AL8190PZLG-1 | AL8190PZLG-3 |
Injection system | Monoblock Pump | ECU Electric Control Monoblock Pump | |||
Governor | Hydraulic or Electro-hydraulic Governor | Electronic speed governor | |||
Cylinder&Arrangement | 12 cylinders,V type | 8 cylinders L type | |||
Bore | 190mm | ||||
Stroke | 255mm | ||||
Rated power | 1140kW | 940kW | 1300kW | 1000kW | 1100kW |
Speed | 1200r/min | 1000r/min | 1300r/min | 1200r/min | 1300r/min |
Displacement | 86.72L | 57.84L | |||
Fuel consumption | ≤200g/kw.h | ≤200g/kw.h | ≤200g/kw.h | ≤195g/kw.h | ≤195g/kw.h |
Oil consumption | ≤1.0g/kw.h | ≤1.0g/kw.h | ≤1.0g/kw.h | ≤0.9g/kw.h | ≤0.9g/kw.h |
Oil Pan Capacity | 340L | 200L | |||
Dimension | 3980x2250x2850mm | 5110x2180x2570mm | |||
Weight | 11000kg | 13000kg |
Our Product
Our Company
Our Factory