3000 Series Engine with fan and radiator (756-1140kW)
Brief Introduction
This type of diesel engine is developed on the basis of 6000 series diesel engines, absorbing and learning from the advanced structure and technology of foreign diesel engines. Its dynamic and economic indexes have been greatly improved, and its main performance indexes have reached or approached the international advanced level.Series 3000 diesel engine can meet the demand for power of mechanical drilling machines and electric drilling machines of 4000 to 7000 meters.Can be installed in the same chassis with the torque converter, hydraulich transmission coupling set, used to drive drilling rigs or mud pumps.It can also be used to match the power station composed of single and double supporting generators and the power of fire pump and flood pump.
Technical Characteristic
Engine model | A12V190PZL | A12V190PZL-1 | A12V190PZL-2 | A12V190PZL-3 | B12V190PZL | B12V190PZL-1 | B12V190PZL-2 | B12V190PZL-3 |
Injection system | Monoblock Pump | |||||||
Governor | Hydraulic or Electro-hydraulic Governor | |||||||
Cylinders & Arrangement | 12 cylinders,V type | |||||||
Bore | 190mm | |||||||
Stroke | 215mm | |||||||
Rated power | 1026kW | 846kW | 756kW | 936kW | 1140kW | 970kW | 780kW | 1044kW |
Speed | 1500r/min | 1200r/min | 1000r/min | 1300r/min | 1500r/min | 1200r/min | 1000r/min | 1300r/min |
Displacement | 73.15L | |||||||
Fuel Consumption | ≤205g/kw.h | ≤202g/kw.h | ||||||
Oil Consumption | ≤1.0g/kw.h | |||||||
Oil Pan Capacity | 200L | 270L | ||||||
Dimension | 4130x2250x2738mm | 4189x2345x2636mm | ||||||
Weight | 11000kg | 11000kg |
Our Company
Our Factory