S8190 Series Marine Diesel Engine(750-1200kw)
The products cover a wide range of power, can meet the needs of customers in different power segments, products have passed the CCS certification.
Technical Characteristic
Engine Model | S8190ZLC-1 | S8190ZLC-5 | S8190ZLC-2 | S8190ZLC-4 | S8190ZLC-7 |
Type | Four strokes, In-line, Turbocharged and inter cooling, Water-cooled,Direct injection | ||||
Rated power | 1200kw/1633hp | 1100kw/1497hp | 1000kw/1361hp | 900kw/1245hp | 750kw/1020hp |
Speed | 1200rpm | 1100rpm | 1000rpm | 900rpm | 750rpm |
Bore | 190mm | ||||
Stroke | 275mm | ||||
Total displacement | 62.38L | ||||
Compression ratio | 14.5:1 | ||||
Minimal stable speed | 600kw | 440kw | 400kw | 360kw | 300kw |
Fuel consumption | ≤195g/kW.h | ||||
Oil consumption | ≤0.9g/kW.h | ||||
Starting method | Electric starting or air starting | ||||
Outline size(LxWxH) | 3744x1571x2246mm | ||||
Net weight | 8500kg |
Our Product
Our Company
Our Factory