S6190 Series Marine Diesel Engine(535-900kw)
The products cover a wide range of power, can meet the needs of customers in different power segments, products have passed the CCS certification.
Technical Characteristic
Engine Model | S6190ZLC-1 | S6190ZLC-5 | S6190ZLC-2 | S6190ZLC-4 | S6190ZLC-7 |
Type | Four strokes, In-line, Turbocharged and inter cooling, Water-cooled,Direct injection | ||||
Rated power | 900kw/1225hp | 825kw/1122hp | 750kw/1020hp | 675kw/918hp | 535kw/728hp |
Speed | 1200rpm | 1100rpm | 1000rpm | 900rpm | 750rpm |
Bore | 190mm | ||||
Stroke | 210mm | ||||
Total displacement | 46.78L | ||||
Compression ratio | 14.5:1 | ||||
Minimal stable speed | 600kw | 440kw | 400kw | 360kw | 300kw |
Fuel consumption | ≤195g/kW.h | ||||
Oil consumption | ≤0.9g/kW.h | ||||
Starting method | Electric starting or air starting | ||||
Outline size(LxWxH) | 3144x1571x2246mm | ||||
Net weight | 7200kg |
Our Company
Our Factory