L8190 Series Marine Diesel Engine(550-1000kw)
The products cover a wide range of power, can meet the needs of customers in different power segments, products have passed the CCS certification.
Product Details
Technical Characteristic
Engine Model | L8190ZLC-2 | L8190ZLC-1 | L8190ZLC |
Type | Four strokes, In-line, Turbocharged and inter cooling, Water-cooled,Direct injection | ||
Rated power | 830kw/1129hp | 1000kw/1361hp | 550kw/748hp |
Speed | 1000rpm | 1200rpm | 900rpm |
Bore | 190mm | ||
Stroke | 255mm | ||
Total displacement | 57.84L | ||
Compression ratio | 14.5:1 | ||
Minimal stable speed | 540kw | 540kw | 540kw |
Fuel consumption | ≤195g/kW.h | ||
Oil consumption | ≤0.9g/kW.h | ||
Starting method | Electric starting or air starting | ||
Outline size(LxWxH) | 3744x1571x2246mm | ||
Net weight | 8500kg |
Our Product
Our Company
Our Factory
Leave your messages