L6190 Series Marine Diesel Engine(540-750kw)
The products cover a wide range of power, can meet the needs of customers in different power segments, products have passed the CCS certification.
Product Details
Technical Characteristic
Engine Model | L6190ZLC-2 | L6190ZLC-1 | L6190ZLC |
Type | Four strokes, In-line, Turbocharged and inter cooling, Water-cooled,Direct injection | ||
Rated power | 625kw/850hp | 750kw/1020hp | 540kw/735hp |
Speed | 1000rpm | 1200rpm | 900rpm |
Bore | 190mm | ||
Stroke | 255mm | ||
Total displacement | 43.38L | ||
Compression ratio | 14.5:1 | ||
Minimal stable speed | 540kw | 540kw | 540kw |
Fuel consumption | ≤188g/kW.h | ||
Oil consumption | ≤0.9g/kW.h | ||
Starting method | Electric starting or air starting | ||
Outline size(LxWxH) | 3144x1571x2246mm | ||
Net weight | 7200kg |
Our Company
Our Factory
Leave your messages