G6190 Series Marine Diesel Engine(380-540kw)
The products cover a wide range of power, can meet the needs of customers in different power segments, products have passed the CCS certification.
Technical Characteristic
Engine Model | G6190ZLC-2 | G6190ZLC-1 | G6190ZLC-3 | G6190ZLC | |||
Type | Four strokes, In-line, Turbocharged and inter cooling, Water-cooled,Direct injection | ||||||
Rated power | 380kw/517hp | 450kw/612hp | 480kw/653hp | 540kw/735hp | |||
Speed | 1000rpm | 1200rpm | 1300rpm | 1450rpm | |||
Bore | 190mm | ||||||
Stroke | 210mm | ||||||
Total displacement | 35.73L | ||||||
Compression ratio | 14.5:1 | ||||||
Minimal stable speed | 400kw | 540kw | 585kw | 650kw | |||
Fuel consumption | ≤196g/kW.h | ||||||
Oil consumption | ≤1.0g/kW.h | ||||||
Starting method | Electric starting or air starting | ||||||
Outline size(LxWxH) | 2995x1133x1754mm | ||||||
Net weight | 3960kg |
Our Product
Our Company
Our Factory