G12V190 Marin Engine Series(620-1000kw)
The products cover a wide range of power, can meet the needs of customers in different power segments, products have passed the CCS certification.
Technical Characteristic
Engine Model | G12V190ZLC-2 | G12V190ZLC-1 | G12V190ZLC-3 | G12V190ZLC1 | ||
Type | Four strokes, V-type, Turbocharged and inter cooling, Water-cooled,Direct injection | |||||
Rated power | 620kw/844hp | 750kw/1020hp | 810kw/1102hp | 1000kw/1360hp | ||
Speed | 1000rpm | 1200rpm | 1300rpm | 1450rpm | ||
Bore | 190mm | |||||
Stroke | 210mm | |||||
Total displacement | 71.45L | |||||
Compression ratio | 14.5:1 | |||||
Minimal stable speed | 600kw | 600kw | 600kw | 600kw | ||
Fuel consumption | ≤196g/kW.h | |||||
Oil consumption | ≤0.8g/kW.h | |||||
Starting method | Electric starting or air starting | |||||
Outline size(LxWxH) | 3744.5x1571x2246mm | |||||
Net weight | 5800kg |
Our Product
Our Company
Our Factory