C8190 Series Marine Diesel Engine
The products cover a wide range of power, can meet the needs of customers in different power segments, products have passed the CCS certification.
Technical Characteristic
Engine Model | C8190ZLC-2 | C8190ZLC-1 | C8190ZLC-3 | C8190ZLC | |||
Type | Four strokes, In-line, Turbocharged and inter cooling, Water-cooled,Direct injection | ||||||
Rated power | 540kw/735hp | 650kw/884hp | 700kw/952hp | 735kw/1000hp | |||
Speed | 1000rpm | 1200rpm | 1300rpm | 1350rpm | |||
Bore | 190mm | ||||||
Stroke | 230mm | ||||||
Total displacement | 47.63L | ||||||
Compression ratio | 14.5:1 | ||||||
Minimal stable speed | 400kw | 540kw | 600kw | 600kw | |||
Fuel consumption | ≤192g/kW.h | ||||||
Oil consumption | ≤1.0g/kW.h | ||||||
Starting method | Electric starting or air starting | ||||||
Outline size(LxWxH) | 3180x1220x2055mm | ||||||
Net weight | 5200kg |
Our Product
Our Company
Our Factory