C6190 Series Marine Diesel Engine(400-550kw)
The products cover a wide range of power, can meet the needs of customers in different power segments, products have passed the CCS certification.
Product Details
Technical Characteristic
Engine Model | C6190ZLC-2 | C6190ZLC-1 | C6190ZLC-3 | C6190ZLC |
Type | Four strokes, In-line, Turbocharged and inter cooling, Water-cooled,Direct injection | |||
Rated power | 400kw/544hp | 490kw/667hp | 530kw/721hp | 550kw/748hp |
Speed | 1000rpm | 1200rpm | 1300rpm | 1350rpm |
Bore | 190mm | |||
Stroke | 230mm | |||
Total displacement | 39.13L | |||
Compression ratio | 14.5:1 | |||
Minimal stable speed | 540kw | 540kw | 600kw | 600kw |
Fuel consumption | ≤197g/kW.h | |||
Oil consumption | ≤1.0g/kW.h | |||
Starting method | Electric starting or air starting | |||
Outline size(LxWxH) | 2995x1133x1754mm | |||
Net weight | 3960kg |
Our Company
Our Factory
Leave your messages