6190 Series Diesel Marine Engine (330-450KW)
The products cover a wide range of power, can meet the needs of customers in different power segments, products have passed the CCS certification.
Technical Characteristic
Engine Model | 6190ZLC-2 | 6190ZLC-1 | 6190ZLC-3 | 6190ZLC |
Type | Four strokes, In-line, Turbocharged and inter cooling, Water-cooled,Direct injection | |||
Rated power | 330kw/450hp | 400kw/540hp | 400kw/540hp | 450kw/610hp |
Speed | 1000rpm | 1200rpm | 1300rpm | 1450rpm |
Bore | 190mm | |||
Stroke | 210mm | |||
Total displacement | 35.73L | |||
Compression ratio | 14:1 | |||
Minimal stable speed | 400kw | 540kw | 585kw | 650kw |
Fuel consumption | ≤204g/kW.h | |||
Oil consumption | ≤1.2g/kW.h | |||
Starting method | Electric starting or air starting | |||
Outline size(LxWxH) | 2990x1243x1763mm | |||
Net weight | 3960kg |
Our Product
Our Company
Our Factory